<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Increased Healthcare Investment (aka Recession)</title>
	<atom:link href="http://mediligence.com/blog/2008/01/30/medtech-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediligence.com/blog/2008/01/30/medtech-investment/</link>
	<description>insights, perspectives and inside data from the founder of MMD</description>
	<pubDate>Thu, 04 Dec 2008 03:35:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: tonnywilliams</title>
		<link>http://mediligence.com/blog/2008/01/30/medtech-investment/#comment-3349</link>
		<dc:creator>tonnywilliams</dc:creator>
		<pubDate>Mon, 24 Nov 2008 17:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://mediligence.com/blog/2008/01/30/156/#comment-3349</guid>
		<description>Thing the federal government has to do to help the economy is stop the housing crisis — although he did not lay out how that should be done. Romney also advocated for middle-class tax cuts, lowering gas prices in a broader effort to be energy independent, and making significant R&#38;D investments in science and technology.
------------------
Tonnywilliams
&lt;a href="http://mls.fastrealestate.net" rel="nofollow"&gt;MLS&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thing the federal government has to do to help the economy is stop the housing crisis — although he did not lay out how that should be done. Romney also advocated for middle-class tax cuts, lowering gas prices in a broader effort to be energy independent, and making significant R&amp;D investments in science and technology.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Tonnywilliams<br />
<a href="http://mls.fastrealestate.net" rel="nofollow">MLS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare, a &#8220;Safer&#8221; Haven &#124; advanced medical technologies</title>
		<link>http://mediligence.com/blog/2008/01/30/medtech-investment/#comment-3287</link>
		<dc:creator>Healthcare, a &#8220;Safer&#8221; Haven &#124; advanced medical technologies</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediligence.com/blog/2008/01/30/156/#comment-3287</guid>
		<description>[...] Until health care can become a commodity in relative abundance, like corn or wheat, there remains huge and growing demand.  Maybe healthcare, by virtue of all those forces working against it as a safe haven, has indeed become less safe, but by comparison to a whole lot of other places you can put your money, it remains safer by a good margin.  And any margin is better than none.  So, as we have seen before and will invariably see again, when the general economy heads south, money flows into healthcare. [...]</description>
		<content:encoded><![CDATA[<p>[...] Until health care can become a commodity in relative abundance, like corn or wheat, there remains huge and growing demand.  Maybe healthcare, by virtue of all those forces working against it as a safe haven, has indeed become less safe, but by comparison to a whole lot of other places you can put your money, it remains safer by a good margin.  And any margin is better than none.  So, as we have seen before and will invariably see again, when the general economy heads south, money flows into healthcare. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HealthPricer</title>
		<link>http://mediligence.com/blog/2008/01/30/medtech-investment/#comment-3221</link>
		<dc:creator>HealthPricer</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://mediligence.com/blog/2008/01/30/156/#comment-3221</guid>
		<description>I think that if the health related industry gave the public some sort of a benchmark of what their efforts a re leading to, it would be easier to gauge how viable those specific companies are.</description>
		<content:encoded><![CDATA[<p>I think that if the health related industry gave the public some sort of a benchmark of what their efforts a re leading to, it would be easier to gauge how viable those specific companies are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRSmedical</title>
		<link>http://mediligence.com/blog/2008/01/30/medtech-investment/#comment-3130</link>
		<dc:creator>JRSmedical</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://mediligence.com/blog/2008/01/30/156/#comment-3130</guid>
		<description>With baby boomers needing more medical care in record numbers it only pushes the growth of the healthcare industry as a good investment option during these hard economical times.</description>
		<content:encoded><![CDATA[<p>With baby boomers needing more medical care in record numbers it only pushes the growth of the healthcare industry as a good investment option during these hard economical times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
