<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investments and financings in medical technology reach $388 million for August 2009</title>
	<atom:link href="http://mediligence.com/blog/2009/08/31/investments-and-financings-in-medical-technology-reach-388-million-for-august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediligence.com/blog/2009/08/31/investments-and-financings-in-medical-technology-reach-388-million-for-august-2009/</link>
	<description>insights, perspectives and inside data from the founder of MMD</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pdriscoll</title>
		<link>http://mediligence.com/blog/2009/08/31/investments-and-financings-in-medical-technology-reach-388-million-for-august-2009/comment-page-1/#comment-3637</link>
		<dc:creator>pdriscoll</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://mediligence.com/blog/?p=1830#comment-3637</guid>
		<description>The $20 million financing by iWalk pushed August 2009 medtech financings over $400 million.  Of course, there is no particular significance in round numbers like &quot;400&quot;, but as I look back over the challenges of financing in the last 8-10 months, it is clearly an advance in total financings when the number crosses $400 million.</description>
		<content:encoded><![CDATA[<p>The $20 million financing by iWalk pushed August 2009 medtech financings over $400 million.  Of course, there is no particular significance in round numbers like &#8220;400&#8243;, but as I look back over the challenges of financing in the last 8-10 months, it is clearly an advance in total financings when the number crosses $400 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdriscoll</title>
		<link>http://mediligence.com/blog/2009/08/31/investments-and-financings-in-medical-technology-reach-388-million-for-august-2009/comment-page-1/#comment-3635</link>
		<dc:creator>pdriscoll</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://mediligence.com/blog/?p=1830#comment-3635</guid>
		<description>It appears that the financing from Endosense, a $36 million Series B, just missed the Aug. 31 cutoff.  Otherwise August medtech financings would have been in excess of $400 million.</description>
		<content:encoded><![CDATA[<p>It appears that the financing from Endosense, a $36 million Series B, just missed the Aug. 31 cutoff.  Otherwise August medtech financings would have been in excess of $400 million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
