<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment upswing: medical technology fundings picking up pace</title>
	<atom:link href="http://mediligence.com/blog/2009/09/03/investment-upswing-medical-technology-fundings-picking-up-pace/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediligence.com/blog/2009/09/03/investment-upswing-medical-technology-fundings-picking-up-pace/</link>
	<description>insights, perspectives and inside data from the founder of MMD</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Troy Billington</title>
		<link>http://mediligence.com/blog/2009/09/03/investment-upswing-medical-technology-fundings-picking-up-pace/comment-page-1/#comment-3676</link>
		<dc:creator>Troy Billington</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediligence.com/blog/?p=1845#comment-3676</guid>
		<description>Mentor Capital is well poised to become a significant participant in the expanding medical sector of Cancer Immunotherapy, an emerging approach to overcome the historic medical nemesis of Cancer. This is starting with MNTR&#039;s initial $2.2 million or 20% investment in Quantum Immunologics, Inc. (QI), a private company. The QI agreement contemplates &quot;there is potential for significantly increased investment, or even merger of the Parties.&quot;</description>
		<content:encoded><![CDATA[<p>Mentor Capital is well poised to become a significant participant in the expanding medical sector of Cancer Immunotherapy, an emerging approach to overcome the historic medical nemesis of Cancer. This is starting with MNTR&#39;s initial $2.2 million or 20% investment in Quantum Immunologics, Inc. (QI), a private company. The QI agreement contemplates &#8220;there is potential for significantly increased investment, or even merger of the Parties.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uptick in investments in medical technology start-ups &#124; mobihealthnews</title>
		<link>http://mediligence.com/blog/2009/09/03/investment-upswing-medical-technology-fundings-picking-up-pace/comment-page-1/#comment-3638</link>
		<dc:creator>Uptick in investments in medical technology start-ups &#124; mobihealthnews</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://mediligence.com/blog/?p=1845#comment-3638</guid>
		<description>[...] For more, read this article from Advanced Medical Technologies [...]</description>
		<content:encoded><![CDATA[<p>[...] For more, read this article from Advanced Medical Technologies [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
